Altitudes
Main city
| CITY. | REGION. | ALT IN MTS. |
| Quito. | Northern Highlands. | 2,820 |
| Otavalo. | Northern Highlands. | 2,530 |
| Mindo. | North West from Quito. | 2,100 |
| Latacunga. | Central Highlands. | 2,801 |
| Banos. | Central Highlands. | 1,800 |
| Riobamba. | Central Highlands. | 2,750 |
| Cuenca. | Southern Highlands. | 2,535 |
| Guayaquil. | South Pacific Coast. | 5 |
| Manta. | Northern Pacific Coast. | 13 |
| Esmeraldas. | Northern Pacific Coast. | 7 |
| Galapagos. | At 600 miles from Mainland Ecuador. | Sea level. |
Mountain city
| OCCIDENTAL MOUNTAIN RANGE. | ALTITUDE. |
| Chimborazo. | 6.310 mts. |
| Iliniza. | 5.263 mts. |
| Carihuairazo. | 5.020 mts. |
| Cotacachi. | 4.937 mts. |
| Corazón. | 4.788 mts. |
| Guagua Pichincha. | 4.794 mts. |
| Rucu Pichicncha. | 4.698 mts. |
| ORIENTAL MOUNTAIN RANGE. | ALTITUDE. |
| Cotopaxi. | 5.897 mts. |
| Cayambe. | 5.790 mts. |
| Antisana. | 5.704 mts. |
| Altar. | 5.319 mts. |
| Tungurahua. | 5.016 mts. |
| Sincholagua. | 4.899 mts. |
| Quilindaña. | 4.877 mts. |
![]()
Inti Raymi, Festival of the Sun in Cusco
The Inti Raymi (”Festival of the Sun”) was a religious ceremony of the Inca Empire in ho[...][ + DETAIL ]

Congratulations to the Winner of the 2nd stage of our Machu Picchu Photo Contest
Today we celebrate 100 years of Machu Picchu to the world, sharing with you the winning photo of our Machu Picchu Pho
Condor Cusco now enjoys Rainforest Alliance (RFA) verification
This means that, on the basis of having made progress on our responsibility towards communities
Condor Travel and Orient Express trained local members from Mullaks Misminay
In order to develop inclusive business in the Mullak’s-Misminay community, Orient Expres
Condor Travel on Facebook

