Altitudes
Main city
| CITY. | REGION. | ALT IN MTS. |
| Quito. | Northern Highlands. | 2,820 |
| Otavalo. | Northern Highlands. | 2,530 |
| Mindo. | North West from Quito. | 2,100 |
| Latacunga. | Central Highlands. | 2,801 |
| Banos. | Central Highlands. | 1,800 |
| Riobamba. | Central Highlands. | 2,750 |
| Cuenca. | Southern Highlands. | 2,535 |
| Guayaquil. | South Pacific Coast. | 5 |
| Manta. | Northern Pacific Coast. | 13 |
| Esmeraldas. | Northern Pacific Coast. | 7 |
| Galapagos. | At 600 miles from Mainland Ecuador. | Sea level. |
Mountain city
| OCCIDENTAL MOUNTAIN RANGE. | ALTITUDE. |
| Chimborazo. | 6.310 mts. |
| Iliniza. | 5.263 mts. |
| Carihuairazo. | 5.020 mts. |
| Cotacachi. | 4.937 mts. |
| Corazón. | 4.788 mts. |
| Guagua Pichincha. | 4.794 mts. |
| Rucu Pichicncha. | 4.698 mts. |
| ORIENTAL MOUNTAIN RANGE. | ALTITUDE. |
| Cotopaxi. | 5.897 mts. |
| Cayambe. | 5.790 mts. |
| Antisana. | 5.704 mts. |
| Altar. | 5.319 mts. |
| Tungurahua. | 5.016 mts. |
| Sincholagua. | 4.899 mts. |
| Quilindaña. | 4.877 mts. |
![]()
Lima, Melting Pot of Peruvian Cuisine
Lima – known as the City of Kings during colonial times – has become the Gastronomic Capit[...][ + DETAIL ]

NEW FLIGHTS TO THE GALAPAGOS ISLANDS
LAN announces their new flights to the Galápagos Islands starting September
Humpback Whales Watching in Peru Northern Beaches
(ANDINA). Tourism industry in Peru’s northern beaches is mobilizing to welcome many visitors,
Santiago strives to become a cool, global city - Report by the BBC
In February Chile was struck by one of the largest recorded earthquakes in history
Condor Travel on Facebook
